| 行程 |
|
| Itenenary |
| date | route | milage | time | 08/26 | Home -> Denver -> Estes Park, CO | 98.4 | 3:03 |
| 08/27 | -> Rocky Mountain, Bear Lake Area -> Estes Park, CO | 30.6 | 9:30 |
| 08/28 | -> Rocky Mountain, Bear Lake Area -> Rocky Mountain, Trail Ridge Road -> Vernal, UT | 335.1 | 14:10 |
| 08/29 | -> Dinosaur, UT -> Dinosaur, CO -> Grand Junction, CO | 249.6 | 12:10 |
| 08/30 | -> Colorado -> Black Canyon of the Gunnison -> Cortez, CO | 289.5 | 11:57 |
| 08/31 | -> Mesa Verde -> Durango, CO | 125.2 | 11:40 |
| 09/01 | -> Durango Railway -> Bloomfield, NM | 48 | 12:26 |
| 09/02 | -> Chaco Culture -> Aztec Ruin -> Alamosa, CO | 322.5 | 12:57 |
| 09/03 | -> Great Sand Dunes -> Denver -> Home | 293 | 7:12 |
| | | 1802 | |
National Parks in Colorado
2006/10/12
|